Lift Rates
2011-2012 Season Lift Rates
| Adult | Child* | Senior Silver 62-69 | Senior** Gold 70-79 | Military | |
| Day Pass | $60 | $33 | $48 | $27 | $42 |
| Half DayPass AM | $50 | $28 | $40 | $27 | |
| Half Day Pass PM/Night | $51 | $29 | $41 | $27 | |
| Day/Night Pass | $63 | $37 | NA | NA | |
| Night Pass | $18 | $15 | NA | NA | |
| Sundown Only Day | $35 | $22 | $31 | $27 | |
|
Lightning Ridge/Raintree Snowcat Rides $18. $15 for Season Pass Holders. Lightning Ridge Punch Pass (by 10 get 11th free) $180. |
|||||
Hours of Operation
| Day Hours | 9:00AM — 4:30PM |
| Half Day AM | 9:00AM — 1:00PM |
| Half Day PM | Noon – 9:00PM |
| Night Hours | 3:00PM — 9:00PM |
| Day/Night Hours | 9:00AM — 9:00PM |
2011-2012 Multi-Day Lift Pass
| Adult | Child* 7-12 | Senior **Silver 62-69 | |
| 2 Day | $105 | $60 | $92 |
| 3 Day | $150 | $90 | $135 |
| 5 Day | $245 | $150 | $220 |
| 7 Day | $322 | $210 | $287 |
| May be used anytime in the 2011-12 season | |||
* Child - 6 and under ride ALL LIFTS FREE with paying adult
** Gold Senior - 80+ ski free


